| Camp ID | Unit ID | Operating Agency | Technical Agency | Location | |
|---|---|---|---|---|---|
| 1 | 1 | Brethren Service Committee | Forest Service | Manistee, Michigan, United States | View |
| 2 | 1 | American Friends Service Committee | Forest Service | San Dimas, California, United States | View |
| 3 | 1 | American Friends Service Committee | National Park Service | Elkridge, Maryland, United States | View |
| 4 | 1 | Mennonite Central Committee | Soil Conservation Service | Grottoes, Virginia, United States | View |
| 5 | 1 | Mennonite Central Committee | Soil Conservation Service | Colorado Springs, Colorado, United States | View |
| 6 | 1 | Brethren Service Committee | Soil Conservation Service | Lagro, Indiana, United States | View |
| 7 | 1 | Brethren Service Committee | Soil Conservation Service | Magnolia, Arkansas, United States | View |
| 8 | 1 | Mennonite Central Committee | Soil Conservation Service | Marietta, Ohio, United States | View |
| 9 | 1 | American Friends Service Committee | Forest Service | Petersham, Massachusetts, United States | View |
| 10 | 1 | American Friends Service Committee | Forest Service | Royalston, Massachusetts, United States | View |
| 11 | 1 | American Friends Service Committee | Forest Service | Ashburnham, Massachusetts, United States | View |
| 12 | 1 | American Friends Service Committee | Forest Service | Cooperstown, New York, United States | View |
| 13 | 1 | Mennonite Central Committee | Forest Service | Bluffton, Indiana, United States | View |
| 14 | 1 | American Friends Service Committee | Soil Conservation Service | Merom, Indiana, United States | View |
| 15 | 1 | Association of Catholic Conscientious Objectors | Forest Service | Stoddard, New Hampshire, United States | View |
| 16 | 1 | Brethren Service Committee | Forest Service | Kane, Pennsylvania, United States | View |
| 17 | 1 | Brethren Service Committee | Forest Service | Stronach, Michigan, United States | View |
| 18 | 1 | Mennonite Central Committee | Soil Conservation Service | Denison, Iowa, United States | View |
| 19 | 1 | American Friends Service Committee | National Park Service | Buck Creek, North Carolina, United States | View |
| 20 | 1 | Mennonite Central Committee | Soil Conservation Service | Wells Tannery, Pennsylvania, United States | View |
| 21 | 1 | Brethren Service Committee | Forest Service | Cascade Locks, Oregon, United States | View |
| 22 | 1 | Mennonite Central Committee | Soil Conservation Service | Henry, Illinois, United States | View |
| 23 | 1 | American Friends Service Committee | Soil Conservation Service | Coshocton, Ohio, United States | View |
| 24 | Soil Conservation Service | CPS Unit No. 24, subunit is unknown for this CPS man, due to insufficient information in directory record., , United States | View | ||
| 24 | 1 | Mennonite Central Committee | Soil Conservation Service | Hagerstown, Maryland, United States | View |
| 24 | 2 | Brethren Service Committee | Soil Conservation Service | Williamsport, Maryland, United States | View |
| 24 | 3 | Mennonite Central Committee | Soil Conservation Service | Boonsboro, Maryland, United States | View |
| 24 | 4 | Mennonite Central Committee | Soil Conservation Service | Clear Spring, Maryland, United States | View |
| 24 | 5 | Brethren Service Committee | Soil Conservation Service | New Windsor, Maryland, United States | View |
| 25 | 1 | Mennonite Central Committee | Soil Conservation Service | Weeping Water, Nebraska, United States | View |
| 26 | 1 | Association of Catholic Conscientious Objectors | General Hospital | Chicago, Illinois, United States | View |
| 27 | 1 | Brethren Service Committee | Public Health Service | Tallahassee, Florida, United States | View |
| 27 | 2 | Mennonite Central Committee | Public Health Service | Mulberry, Florida, United States | View |
| 27 | 3 | Mennonite Central Committee | Public Health Service | Bartow, Florida, United States | View |
| 27 | 4 | American Friends Service Committee | Public Health Service | Orlando, Florida, United States | View |
| 27 | 5 | Brethren Service Committee | Public Health Service | Gainesville, Florida, United States | View |
| 28 | 1 | Mennonite Central Committee | Forest Service | Medaryville, Indiana, United States | View |
| 29 | 1 | Brethren Service Committee | Forest Service | Lyndhurst, Virginia, United States | View |
| 30 | 1 | Brethren Service Committee | Forest Service | Walhalla, Michigan, United States | View |
| 31 | 1 | Mennonite Central Committee | Forest Service | Camino, California, United States | View |
| 32 | 1 | American Friends Service Committee | Forest Service | Campton, New Hampshire, United States | View |
| 33 | 1 | Mennonite Central Committee | Soil Conservation Service | Fort Collins, Colorado, United States | View |
| 34 | Fish & Wildlife | View | |||
| 34 | 1 |
Brethren Service Committee Selective Service System |
Fish & Wildlife | Bowie, Maryland, United States | View |
| 34 | 2 | National Service Board for Religious Objectors | Fish & Wildlife | View | |
| 34 | 3 | Fish & Wildlife | View | ||
| 34 | 4 | Fish & Wildlife | View | ||
| 34 | 5 | Fish & Wildlife | View | ||
| 34 | 6 | National Service Board for Religious Objectors | Fish & Wildlife | View | |
| 35 | 1 | Mennonite Central Committee | Forest Service | North Fork, California, United States | View |
| 36 | 1 | Brethren Service Committee | Forest Service | Santa Barbara, California, United States | View |
| 37 | 1 | American Friends Service Committee | Forest Service | Coleville, California, United States | View |
| 38 | 1 | Brethren Service Committee | General Hospital | Salem, Oregon, United States | View |
| 39 | 1 | Mennonite Central Committee | National Park Service | Galax, Virginia, United States | View |
| 40 | 1 | Mennonite Central Committee | Soil Conservation Service | Howard, Pennsylvania, United States | View |
| 41 | 1 |
American Friends Service Committee Selective Service System |
Mental Hospital | Williamsburg, Virginia, United States | View |
| 42 | 1 | Brethren Service Committee | Forest Service | Wellston, Michigan, United States | View |
| 43 | 1 | Brethren Service Committee | Puerto Rican Reconstruction Administration | Adjuntas, , Puerto Rico | View |
| 43 | 2 | Mennonite Central Committee | Puerto Rican Reconstruction Administration | Aibonito, , Puerto Rico | View |
| 43 | 3 | American Friends Service Committee | Puerto Rican Reconstruction Administration | Zalduondo, , Puerto Rico | View |
| 43 | 4 | Brethren Service Committee | Puerto Rican Reconstruction Administration | St. Thomas, , U.S. Virgin Islands | View |
| 44 | 1 | Mennonite Central Committee | Mental Hospital | Staunton, Virginia, United States | View |
| 45 | 1 | Mennonite Central Committee | National Park Service | Luray, Virginia, United States | View |
| 46 | 1 |
American Friends Service Committee Selective Service System |
Soil Conservation Service | Big Flats, New York, United States | View |
| 47 | 1 | Brethren Service Committee | Mental Hospital | Sykesville, Maryland, United States | View |
| 48 | 1 | Brethren Service Committee | Forest Service | Marienville, Pennsylvania, United States | View |
| 49 | 1 |
American Friends Service Committee Selective Service System |
Mental Hospital | Philadelphia, Pennsylvania, United States | View |
| 50 | 1 | American Friends Service Committee | General Hospital | New York, New York, United States | View |
| 51 | 1 | Brethren Service Committee | Mental Hospital | Ft. Steilacoom, Washington, United States | View |
| 52 | 1 |
American Friends Service Committee Mennonite Central Committee |
Soil Conservation Service | Powellsville[Powellville], Maryland, United States | View |
| 53 | 1 | American Friends Service Committee | Forest Service | Gorham, New Hampshire, United States | View |
| 54 | 1 | Association of Catholic Conscientious Objectors | Forest Service | Warner, New Hampshire, United States | View |
| 55 | 1 | Mennonite Central Committee | National Park Service | Belton, Montana, United States | View |
| 56 | 1 | Brethren Service Committee | Forest Service | Waldport, Oregon, United States | View |
| 57 | 1 | Mennonite Central Committee | Bureau of Reclamation | Hill City, South Dakota, United States | View |
| 58 | 1 | Mennonite Central Committee | Mental Hospital | Farnhurst, Delaware, United States | View |
| 59 | 1 | American Friends Service Committee | General Land Office | Elkton, Oregon, United States | View |
| 60 | 1 | Mennonite Central Committee | Bureau of Reclamation | Lapine, Oregon, United States | View |
| 61 | 1 | Methodist Commission on World Peace | General Hospital | Durham, North Carolina, United States | View |
| 62 | 1 | American Friends Service Committee | Training School | Cheltenham, Maryland, United States | View |
| 63 | 1 | Mennonite Central Committee | Mental Hospital | Marlboro, New Jersey, United States | View |
| 64 | 1 | Mennonite Central Committee | Farm Security Administration | Terry, Montana, United States | View |
| 65 | 1 | Mental Hospital | Utica, New York, United States | View | |
| 66 | 1 | Mennonite Central Committee | Mental Hospital | Norristown, Pennsylvania, United States | View |
| 67 | 1 | Mennonite Central Committee | Soil Conservation Service | Downey, Idaho, United States | View |
| 68 | 1 | Brethren Service Committee | Mental Hospital | Norwich, Connecticut, United States | View |
| 69 | 1 |
Brethren Service Committee Mennonite Central Committee |
Mental Hospital | Cleveland, , United States | View |
| 70 | 1 | Brethren Service Committee | Mental Hospital | Dayton, Ohio, United States | View |
| 71 | 1 | Mennonite Central Committee | Mental Hospital | Lima, Ohio, United States | View |
| 72 | 1 | Mennonite Central Committee | Mental Hospital | Macedonia, Ohio, United States | View |
| 73 | 1 | Brethren Service Committee | Mental Hospital | Columbus, Ohio, United States | View |
| 74 | 1 |
American Baptist Home Mission Society Brethren Service Committee |
Mental Hospital | Cambridge, Maryland, United States | View |
| 75 | 1 | American Friends Service Committee | Mental Hospital | Medical Lake, Washington, United States | View |
| 76 | 1 |
American Friends Service Committee Selective Service System |
Forest Service | Glendora, California, United States | View |
| 77 | 1 | Mennonite Central Committee | Mental Hospital | Greystone Park, New Jersey, United States | View |
| 78 | 1 | Mennonite Central Committee | Mental Hospital | Denver, Colorado, United States | View |
| 79 | 1 | Mennonite Central Committee | Mental Hospital | Provo, Utah, United States | View |
| 80 | 1 | Brethren Service Committee | Mental Hospital | Lyons, New Jersey, United States | View |
| 81 | 1 |
American Friends Service Committee Selective Service System |
Mental Hospital | Middletown, Connecticut, United States | View |
| 82 | 1 | Brethren Service Committee | Mental Hospital | Newtown, Connecticut, United States | View |
| 83 | 1 |
American Friends Service Committee Selective Service System |
Mental Hospital | Warren, Pennsylvania, United States | View |
| 84 | 1 |
American Friends Service Committee Selective Service System |
Mental Hospital | Concord, New Hampshire, United States | View |
| 85 | 1 | Mennonite Central Committee | Mental Hospital | Howard, Rhode Island, United States | View |
| 86 | 1 | Mennonite Central Committee | Mental Hospital | Mt. Pleasant, Iowa, United States | View |
| 87 | 1 |
American Friends Service Committee Selective Service System |
Mental Hospital | Brattleboro, Vermont, United States | View |
| 88 | 1 | Brethren Service Committee | Mental Hospital | Augusta, Maine, United States | View |
| 89 | 1 | American Friends Service Committee | Forest Service | Oakland, Maryland, United States | View |
| 90 | 1 | Mennonite Central Committee | Mental Hospital | Ypsilanti, Michigan, United States | View |
| 91 | 1 | Brethren Service Committee | Training School | Mansfield, Connecticut, United States | View |
| 92 | 1 | Mennonite Central Committee | Training School | Vineland, New Jersey, United States | View |
| 93 | 1 | Mennonite Central Committee | Mental Hospital | Harrisburg, Pennsylvania, United States | View |
| 94 | 1 | American Friends Service Committee | Soil Conservation Service | Trenton, North Dakota, United States | View |
| 95 | 1 | Brethren Service Committee | Training School | Buckley, Washington, United States | View |
| 96 | 1 | Mennonite Central Committee | Mental Hospital | Rochester, Minnesota, United States | View |
| 97 | Agriculture Experiment Station | View | |||
| 97 | 1 | Mennonite Central Committee | Agriculture Experiment Station | San Joaquin County, California, United States | View |
| 97 | 2 | Mennonite Central Committee | Agriculture Experiment Station | El Paso County, Colorado, United States | View |
| 97 | 3 | American Friends Service Committee | Agriculture Experiment Station | Hartford County, Connecticut, United States | View |
| 97 | 4 | Brethren Service Committee | Agriculture Experiment Station | McHenry County, Illinois, United States | View |
| 97 | 5 | Mennonite Central Committee | Agriculture Experiment Station | Worcester County, Massachusetts, United States | View |
| 97 | 6 | Brethren Service Committee | Agriculture Experiment Station | Cecil County, Maryland, United States | View |
| 97 | 7 | Brethren Service Committee | Agriculture Experiment Station | Harford County, Maryland, United States | View |
| 97 | 8 |
American Friends Service Committee Brethren Service Committee |
Agriculture Experiment Station | Montgomery County, Maryland, United States | View |
| 97 | 9 | Mennonite Central Committee | Agriculture Experiment Station | Queen Anne County, Maryland, United States | View |
| 97 | 10 | Mennonite Central Committee | Agriculture Experiment Station | Genesee County, Michigan, United States | View |
| 97 | 11 | Mennonite Central Committee | Agriculture Experiment Station | Lenawee County, Michigan, United States | View |
| 97 | 12 | Mennonite Central Committee | Agriculture Experiment Station | Hillsboro County, New Hampshire, United States | View |
| 97 | 13 | Brethren Service Committee | Agriculture Experiment Station | Sussex County, New Jersey, United States | View |
| 97 | 14 | Brethren Service Committee | Agriculture Experiment Station | Chenango County, New York, United States | View |
| 97 | 15 | Brethren Service Committee | Agriculture Experiment Station | Delaware County, New York, United States | View |
| 97 | 16 | Brethren Service Committee | Agriculture Experiment Station | Madison County, New York, United States | View |
| 97 | 17 | Brethren Service Committee | Agriculture Experiment Station | Orange County, New York, United States | View |
| 97 | 18 | Brethren Service Committee | Agriculture Experiment Station | St. Lawrence County, New York, United States | View |
| 97 | 19 | Mennonite Central Committee | Agriculture Experiment Station | Cuyahoga County, Ohio, United States | View |
| 97 | 20 | Mennonite Central Committee | Agriculture Experiment Station | Lorain County, Ohio, United States | View |
| 97 | 21 | Mennonite Central Committee | Agriculture Experiment Station | Summit County, Ohio, United States | View |
| 97 | 22 | Mennonite Central Committee | Agriculture Experiment Station | Wayne County, Ohio, United States | View |
| 97 | 23 | Brethren Service Committee | Agriculture Experiment Station | Coos County, Oregon, United States | View |
| 97 | 24 | Brethren Service Committee | Agriculture Experiment Station | Tillamook County, Oregon, United States | View |
| 97 | 25 |
American Friends Service Committee Mennonite Central Committee |
Agriculture Experiment Station | Allegheny County, Pennsylvania, United States | View |
| 97 | 26 | Mennonite Central Committee | Agriculture Experiment Station | Lancaster County, Pennsylvania, United States | View |
| 97 | 27 | Brethren Service Committee | Agriculture Experiment Station | Susquehanna County, Pennsylvania, United States | View |
| 97 | 28 | Mennonite Central Committee | Agriculture Experiment Station | York County, Pennsylvania, United States | View |
| 97 | 29 |
Brethren Service Committee Mennonite Central Committee |
Agriculture Experiment Station | King County, Washington, United States | View |
| 97 | 30 | Mennonite Central Committee | Agriculture Experiment Station | Dane County, Wisconsin, United States | View |
| 97 | 31 | Mennonite Central Committee | Agriculture Experiment Station | Dodge County, Wisconsin, United States | View |
| 97 | 32 | Mennonite Central Committee | Agriculture Experiment Station | Fond du Lac County, Wisconsin, United States | View |
| 97 | 33 | Mennonite Central Committee | Agriculture Experiment Station | Green County, Wisconsin, United States | View |
| 97 | 34 | Mennonite Central Committee | Agriculture Experiment Station | Outagamie County, Wisconsin, United States | View |
| 98 | 1 | Selective Service System | Coast & Geodetic Survey | various locations, , United States | View |
| 99 | 1 | American Friends Service Committee | Foreign Service & Relief | Chungking, , China | View |
| 100 | Agriculture Experiment Station | View | |||
| 100 | 1 | American Friends Service Committee | Agriculture Experiment Station | Connecticut, , United States | View |
| 100 | 2 | American Friends Service Committee | Agriculture Experiment Station | Delaware, , United States | View |
| 100 | 3 | American Friends Service Committee | Agriculture Experiment Station | Georgia, , United States | View |
| 100 | 4 | Brethren Service Committee | Agriculture Experiment Station | Illinois, , United States | View |
| 100 | 5 | Mennonite Central Committee | Agriculture Experiment Station | Iowa, , United States | View |
| 100 | 6 | Mennonite Central Committee | Agriculture Experiment Station | Maine, , United States | View |
| 100 | 7 | Brethren Service Committee | Agriculture Experiment Station | Maryland, , United States | View |
| 100 | 8 | Mennonite Central Committee | Agriculture Experiment Station | Michigan, , United States | View |
| 100 | 9 | Brethren Service Committee | Agriculture Experiment Station | New Jersey, , United States | View |
| 100 | 10 | Mennonite Central Committee | Agriculture Experiment Station | New York, , United States | View |
| 100 | 11 | Mennonite Central Committee | Agriculture Experiment Station | Pennsylvania, , United States | View |
| 100 | 12 | Brethren Service Committee | Agriculture Experiment Station | Virginia, , United States | View |
| 100 | 13 | American Friends Service Committee | Agriculture Experiment Station | Vermont, , United States | View |
| 100 | 14 | Brethren Service Committee | Agriculture Experiment Station | West Virginia, , United States | View |
| 101 | 1 | National Service Board for Religious Objectors | Foreign Service & Relief | New York, New York, United States | View |
| 101 | 2 | Foreign Service & Relief | Richmond, Indiana, United States | View | |
| 101 | 3 | Foreign Service & Relief | Goshen, Indiana, United States | View | |
| 101 | 4 | Foreign Service & Relief | Greensboro, North Carolina, United States | View | |
| 101 | 5 | Foreign Service & Relief | Haverford, Pennsylvania, United States | View | |
| 101 | 6 | Foreign Service & Relief | North Manchester, Indiana, United States | View | |
| 101 | 7 |
American Friends Service Committee National Service Board for Religious Objectors |
Foreign Service & Relief | Philadelphia, Pennsylvania, United States | View |
| 101 | 8 | Foreign Service & Relief | Swarthmore, Pennsylvania, United States | View | |
| 101 | 9 | Foreign Service & Relief | View | ||
| 102 | 1 | Association of Catholic Conscientious Objectors | Training School | Owings Mills, Maryland, United States | View |
| 103 | 1 | Mennonite Central Committee | Forest Service | Huson, Montana, United States | View |
| 104 | 1 |
American Friends Service Committee Selective Service System |
Agriculture Experiment Station | Ames, Iowa, United States | View |
| 105 | 1 | Brethren Service Committee | Training School | Lynchburg, Virginia, United States | View |
| 106 | 1 | Mennonite Central Committee | Agriculture Experiment Station | Lincoln, Nebraska, United States | View |
| 107 | 1 | Mennonite Central Committee | National Park Service | Three Rivers, California, United States | View |
| 108 | 1 |
American Friends Service Committee Selective Service System |
National Park Service | Gatlinburg, Tennessee, United States | View |
| 109 | 1 | Brethren Service Committee | Mental Hospital | Marion, Virginia, United States | View |
| 110 | 1 | Mennonite Central Committee | Mental Hospital | Allentown, Pennsylvania, United States | View |
| 111 | 1 | Selective Service System | Bureau of Reclamation | Mancos, Colorado, United States | View |
| 112 | 1 | Brethren Service Committee | Agriculture Experiment Station | East Lansing, Michigan, United States | View |
| 113 | 1 | Brethren Service Committee | Agriculture Experiment Station | Waseca & Duluth, Grand Rapids, St. Paul, Minnesota, United States | View |
| 114 | 1 | Brethren Service Committee | Weather Bureau | Bluemont, Virginia, United States | View |
| 115 | Office of Scientific Research & Development | View | |||
| 115 | 1 | Office of Scientific Research & Development | Office of Scientific Research & Development | Pasadena, California, United States | View |
| 115 | 2 | Office of Scientific Research & Development | Office of Scientific Research & Development | Los Angeles, California, United States | View |
| 115 | 3 | Office of Scientific Research & Development | Office of Scientific Research & Development | Welfare Island, New York, United States | View |
| 115 | 4 | Office of Scientific Research & Development | Office of Scientific Research & Development | Welfare Island, New York, United States | View |
| 115 | 5 | Office of Scientific Research & Development | Office of Scientific Research & Development | Welfare Island, New York, United States | View |
| 115 | 6 | Office of Scientific Research & Development | Office of Scientific Research & Development | Welfare Island, New York, United States | View |
| 115 | 7 | Office of Scientific Research & Development | Office of Scientific Research & Development | Cambridge, Massachusetts, United States | View |
| 115 | 8 | Office of Scientific Research & Development | Office of Scientific Research & Development | New York, New York, United States | View |
| 115 | 9 | Office of Scientific Research & Development | Office of Scientific Research & Development | Stanford, California, United States | View |
| 115 | 10 | Office of Scientific Research & Development | Office of Scientific Research & Development | Boston, Massachusetts, United States | View |
| 115 | 11 | Office of Scientific Research & Development | Office of Scientific Research & Development | Boston, Massachusetts, United States | View |
| 115 | 12 | Office of Scientific Research & Development | Office of Scientific Research & Development | Ann Arbor, Michigan, United States | View |
| 115 | 13 | Office of Scientific Research & Development | Office of Scientific Research & Development | New York, New York, United States | View |
| 115 | 14 | Office of Scientific Research & Development | Office of Scientific Research & Development | Rochester, New York, United States | View |
| 115 | 15 | Office of Scientific Research & Development | Office of Scientific Research & Development | Bloomington, Indiana, United States | View |
| 115 | 16 | Office of Scientific Research & Development | Office of Scientific Research & Development | Ann Arbor, Michigan, United States | View |
| 115 | 17 | Office of Scientific Research & Development | Office of Scientific Research & Development | Minneapolis, Minnesota, United States | View |
| 115 | 18 | Office of Scientific Research & Development | Office of Scientific Research & Development | Minneapolis, Minnesota, United States | View |
| 115 | 19 | Office of Scientific Research & Development | Office of Scientific Research & Development | Cambridge, Massachusetts, United States | View |
| 115 | 20 | Office of Scientific Research & Development | Office of Scientific Research & Development | Columbus, Ohio, United States | View |
| 115 | 21 | Office of Scientific Research & Development | Office of Scientific Research & Development | Rochester, New York, United States | View |
| 115 | 22 | Office of Scientific Research & Development | Office of Scientific Research & Development | Welfare Island, New York, United States | View |
| 115 | 23 | Office of Scientific Research & Development | Office of Scientific Research & Development | Chicago, Illinois, United States | View |
| 115 | 24 | Office of Scientific Research & Development | Office of Scientific Research & Development | Boston, Massachusetts, United States | View |
| 115 | 25 | Office of Scientific Research & Development | Office of Scientific Research & Development | New York, New York, United States | View |
| 115 | 26 | Office of Scientific Research & Development | Office of Scientific Research & Development | New York, New York, United States | View |
| 115 | 27 | Office of Scientific Research & Development | Office of Scientific Research & Development | Ithaca, New York, United States | View |
| 115 | 28 | Office of Scientific Research & Development | Office of Scientific Research & Development | Chicago, Illinois, United States | View |
| 115 | 29 | Office of Scientific Research & Development | Office of Scientific Research & Development | Chicago, Illinois, United States | View |
| 115 | 30 | Office of Scientific Research & Development | Office of Scientific Research & Development | Urbana, Illinois, United States | View |
| 115 | 31 | Office of Scientific Research & Development | Office of Scientific Research & Development | Chicago, Illinois, United States | View |
| 115 | 32 | Office of Scientific Research & Development | Office of Scientific Research & Development | Rochester, Minnesota, United States | View |
| 115 | 33 | Office of Scientific Research & Development | Office of Scientific Research & Development | Pinehurst, North Carolina, United States | View |
| 115 | 34 | Office of Scientific Research & Development | Office of Scientific Research & Development | Baltimore, Maryland, United States | View |
| 115 | 35 | Office of Scientific Research & Development | Office of Scientific Research & Development | Magnolia, Arkansas, United States | View |
| 115 | 36 | Office of Scientific Research & Development | Office of Scientific Research & Development | New York, New York, United States | View |
| 115 | 37 | Office of Scientific Research & Development | Office of Scientific Research & Development | Campton, New Hampshire, United States | View |
| 116 | 1 | Brethren Service Committee | Agriculture Experiment Station | College Park, Maryland, United States | View |
| 117 | 1 | Mennonite Central Committee | Training School | Lafayette, Rhode Island, United States | View |
| 118 | 1 | Mennonite Central Committee | Mental Hospital | Wernersville, , United States | View |
| 119 | 1 |
American Friends Service Committee Selective Service System |
Training School | New Lisbon, New Jersey, United States | View |
| 120 | 1 | Mennonite Central Committee | Mental Hospital | Kalamazoo, Michigan, United States | View |
| 121 | 1 | Brethren Service Committee | National Park Service | Bedford, Virginia, United States | View |
| 122 | 1 | Mennonite Central Committee | Mental Hospital | Winnebago, Wisconsin, United States | View |
| 123 | 1 | Mennonite Central Committee | Training School | Union Grove, Wisconsin, United States | View |
| 124 | 1 |
American Friends Service Committee Selective Service System |
Training School | Stockley, Delaware, United States | View |
| 125 | 1 | Mennonite Central Committee | Agriculture Experiment Station | Orono, Maine, United States | View |
| 126 | 1 | Mennonite Central Committee | Agriculture Experiment Station | Beltsville, Maryland, United States | View |
| 127 | 1 | Mennonite Central Committee | Training School | American Fork, Utah, United States | View |
| 128 | 1 | Selective Service System | Bureau of Reclamation | Lapine, Oregon, United States | View |
| 129 | 1 |
American Friends Service Committee Selective Service System |
Training School | Spring City, Pennsylvania, United States | View |
| 130 | 1 |
American Friends Service Committee Selective Service System |
Training School | Pownal, Maine, United States | View |
| 131 | 1 | Methodist Commission on World Peace | Mental Hospital | Cherokee, Iowa, United States | View |
| 132 | 1 |
American Friends Service Committee Selective Service System |
Training School | Laurel, Maryland, United States | View |
| 133 | 1 |
American Friends Service Committee Selective Service System |
Agriculture Experiment Station | Wooster, Ohio, United States | View |
| 134 | 1 | Brethren Service Committee | Forest Service | Belden, California, United States | View |
| 135 | 1 | Selective Service System | Fish & Wildlife | Germfask, Michigan, United States | View |
| 136 | 1 |
American Baptist Home Mission Society Selective Service System |
Mental Hospital | Skillman, New Jersey, United States | View |
| 137 | 1 | Evangelical & Reformed | Mental Hospital | Independence, Iowa, United States | View |
| 138 | Soil Conservation Service | View | |||
| 138 | 1 | Mennonite Central Committee | Soil Conservation Service | Lincoln, Nebraska, United States | View |
| 138 | 2 | Mennonite Central Committee | Soil Conservation Service | Malcolm, Nebraska, United States | View |
| 138 | 3 | Mennonite Central Committee | Soil Conservation Service | Waterloo, Nebraska, United States | View |
| 139 | 1 | Disciples of Christ | Mental Hospital | Logansport, Indiana, United States | View |
| 140 | Office of Surgeon General | View | |||
| 140 | 1 |
American Friends Service Committee Brethren Service Committee |
Office of Surgeon General | Pinehurst, North Carolina, United States | View |
| 140 | 2 |
American Friends Service Committee Brethren Service Committee |
Office of Surgeon General | Philadelphia, Pennsylvania, United States | View |
| 140 | 3 |
American Friends Service Committee Brethren Service Committee |
Office of Surgeon General | New Haven, Connecticut, United States | View |
| 140 | 4 |
American Friends Service Committee Brethren Service Committee |
Office of Surgeon General | Welfare Island, New York, United States | View |
| 140 | 5 |
American Friends Service Committee Brethren Service Committee |
Office of Surgeon General | New York, New York, United States | View |
| 140 | 6 |
American Friends Service Committee Brethren Service Committee |
Office of Surgeon General | Ann Arbor, Michigan, United States | View |
| 140 | 7 |
American Friends Service Committee Brethren Service Committee |
Office of Surgeon General | Minneapolis, Minnesota, United States | View |
| 140 | 8 |
American Friends Service Committee Brethren Service Committee |
Office of Surgeon General | Chicago, Illinois, United States | View |
| 140 | 9 |
American Friends Service Committee Brethren Service Committee |
Office of Surgeon General | Chicago, Illinois, United States | View |
| 141 | 1 | Mennonite Central Committee | Public Health Service | Gulfport, Mississippi, United States | View |
| 142 | 1 | Mennonite Central Committee | Training School | Woodbine, New Jersey, United States | View |
| 143 | 1 | Mennonite Central Committee | Mental Hospital | Catonsville, Maryland, United States | View |
| 144 | 1 | Mennonite Central Committee | Mental Hospital | Poughkeepsie, New York, United States | View |
| 145 | 1 | Mennonite Central Committee | Training School | Wassaic, New York, United States | View |
| 146 | 1 | Brethren Service Committee | Agriculture Experiment Station | Ithaca, New York, United States | View |
| 147 | 1 | Mennonite Central Committee | Training School | Tiffin, Ohio, United States | View |
| 148 | 1 | Selective Service System | Forest Service | Minersville, California, United States | View |
| 149 | 1 |
American Friends Service Committee Brethren Service Committee Selective Service System |
Forest Service | various locations, , United States | View |
| 150 | 1 | Mennonite Central Committee | Mental Hospital | Livermore, California, United States | View |
| 151 | 1 | Mennonite Central Committee | Mental Hospital | Roseburg, Oregon, United States | View |
| 152 | 1 | Brethren Service Committee | Other | View | |
| 153 | 1 | American Friends Service Committee | Other | Richmond, Indiana, United States | View |
| 153 | 2 | Selective Service System | Other | , Alaska, United States | View |
| 153 | 3 | Selective Service System | Other | , , United States | View |