Total number of workers found: 832
Last Name | Given Name | Birth year | Denomination |
City![]() |
State | Country |
---|---|---|---|---|---|---|
Lazenby* | Chandler | Unknown | ||||
Leonard* | Thomas | 1916 | Unknown | |||
Frey | Donald Earl* | Unknown | ||||
Schultz* | Wendell Norris | |||||
Hoskins* | Lewis M. | Unknown | ||||
Tochim* | Daniel | Unknown | ||||
Halsey | Enos B.* | Unknown | ||||
Roodenko | Igal | 1917 | Unknown | |||
Myers* | Leon K. | Unknown | ||||
Nachtigal* | Orlie | Unknown | ||||
Sanders | Edwin Allen | 1915 | Friend | |||
Wood* | William | |||||
King* | Levi | Unknown | ||||
Koltner* | Wayne Emory | Unknown | ||||
Messamer* | Homer C. | 1924 | Brethren | |||
Jackson* | Melvin W | Unknown | ||||
Kanagy* | Earl E. | Mennonite Old | ||||
Kauffman* | Vernon | |||||
Sower* | Edson | Brethren | ||||
Wall* | Gaylord | Unknown | ||||
Steiner* | James A. | 1908 | Mennonite | |||
Gansinger | Leonard Devin* | Unknown | ||||
Hess | Edward S.* | Unknown | ||||
Hofer* | Mike | Unknown | ||||
Hostetler | Daniel K* | Unknown | ||||
Handrich | John L.* | Unknown | ||||
Walker* | Douglas K. | Unknown | ||||
Bliss* | Samuel Blake | |||||
Miller* | Alvin J. | Unknown | ||||
Dick | Harry R.* | 1921 | ||||
Paul* | Milford | |||||
Schmidt* | Menno A. | |||||
Schroeder* | Conrad H. | 1920 | Lutheran | |||
Klaasen* | Arnold D. | |||||
Martin* | J. Paul | Unknown | ||||
Koehn* | Willis | Mennonite Church of God in Christ | ||||
McMahan* | William A. | Unknown | ||||
Hurt* | Harold | Unknown | ||||
Johnson | Paul B. | Friend | ||||
Held | Wilbur* | Unknown | ||||
Webber* | Ben | Unknown | ||||
Hodgson | Marshall* | Unknown | ||||
Holdeman | Floyd* | Unknown | ||||
Grater | Edgar | Unknown | ||||
Vaniman* | Delbert N. | |||||
Plicher* | Orrville | Unknown | ||||
Miller* | Jonas N. | Unknown | ||||
Buchman | Ivan Roy* | Unknown | ||||
Schlabach* | Paul S. | |||||
1881 |